Our products






| Type | Diameter | Height | Diamond layer height | Diamond chamfer size | Carbide chamfer size |
| OGF0808 | 8.00/8.20mm | 8.00mm | 2.0/2.5/ 3.0mm | 0.40mm×45° | 0.76mm×45° |
| OGF0813 | 8.00/8.20mm | 13.20mm | 2.0/2.5/ 3.0mm | 0.40mm×45° | 0.76mm×45° |
| OGF1008 | 10.00mm | 8.00mm | 2.0/2.5/ 3.0mm | 0.40mm×45° | 0.76mm×45° |
| OGF1013 | 10.00mm | 13.20mm | 2.0/2.5/ 3.0mm | 0.40mm×45° | 0.76mm×45° |
| OGF1308 | 13.44mm | 8.00mm | 2.0/2.5/ 3.0mm | 0.40mm×45° | 0.76mm×45° |
| OGF1313 | 13.44mm | 13.20mm | 2.0/2.5/ 3.0mm | 0.40mm×45° | 0.76mm×45° |
| OGF1608 | 15.88/16.10mm | 8.00mm | 2.0/2.5/ 3.0mm | 0.40mm×45° | 0.76mm×45° |
| OGF1613 | 15.88/16.10mm | 13.20mm | 2.0/2.5/ 3.0mm | 0.40mm×45° | 0.76mm×45° |
| OGF1908 | 19.05mm | 8.00mm | 2.0/2.5/ 3.0mm | 0.40mm×45° | 0.76mm×45° |
| OGF1913 | 19.05mm | 13.20mm | 2.0/2.5/ 3.0mm | 0.40mm×45° | 0.76mm×45° |
4.4此处图片放什么呢?
















factory and certificate

certificate

FAQ And Contact Us
Welcome to our Frequently Asked Questions page. We have compiled answers to common questions you may have, hoping to provide you with clear and quick solutions. If you cannot find the information you need here, please feel free to contact our customer support team.
Please feel free to contact us. We look forward to hearing from you.
TD200L
Manufacturer of vertical bagging machine and bag sealer machine, ideal for sealing and packaging of various bag types.
TD300A
Manufacturer of automatic tea bag packing machine and snack packaging machine for precise food product packaging.
TD200A
Manufacturer of TD200A air bag and pillow packing machine. Reliable packing machine for industrial cushion packaging.
RL140
Manufacturer of RL140 horizontal biscuit packaging machine. Efficient pack machine for biscuits and small food products.
loading…
已经是到最后一篇内容了!






| Parameter item | Specifications/Description | Notes |
| Standard Sizes | BQ, NQ, HQ, PQ, PQ3 | Compliant with DCDMA international standards |
| Cutter Size | 1308 (13mm), 1613 (16mm), 1913 (19mm) | Select based on the hardness of the formation |
| Blade Count | 3 – 6 wings | Few-bladed drills are suitable for fast drilling in soft rock, while multiple-bladed drills are suitable for hard rock. |
| Applicable lithology (Formation) | Mudstone, sandstone, limestone, shale, salt rock | Mohs hardness 3-7 (f < 12) |
| Body Material | Matrix Body / Steel Body | The tire body is wear-resistant, and the steel body is impact-resistant. |
| Back Rake | 15° – 25° adjustable | The larger the angle, the stronger the impact resistance; the smaller the angle, the faster the cutting speed. |
| Connection thread | API Regular, IF, or special core-taking tube thread | After high-frequency quenching treatment, it is fatigue resistant. |
| Recommended WOB (Working Weight on Drill) | 6 – 15 kN (depending on drill bit diameter) | Compared to impregnated diamond bits, it requires less drilling pressure. |

















Know Us and Contact Us
Get a Free Quote Today.
FAQ

Soonqian








